> ## Documentation Index
> Fetch the complete documentation index at: https://easyaf.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# EdmPrimitiveType

> Represents the EDM primitive types as defined in the OData specification.

export function DocsBadge({text, variant = 'neutral'}) {
  const variantClasses = {
    success: 'mint-bg-green-500/10 mint-text-green-600 dark:mint-text-green-400 mint-border-green-500/20',
    neutral: 'mint-bg-slate-500/10 mint-text-slate-600 dark:mint-text-slate-400 mint-border-slate-500/20',
    info: 'mint-bg-blue-500/10 mint-text-blue-600 dark:mint-text-blue-400 mint-border-blue-500/20',
    warning: 'mint-bg-amber-500/10 mint-text-amber-600 dark:mint-text-amber-400 mint-border-amber-500/20',
    danger: 'mint-bg-red-500/10 mint-text-red-600 dark:mint-text-red-400 mint-border-red-500/20'
  };
  const classes = variantClasses[variant] || variantClasses.neutral;
  return <span className={`mint-inline-flex mint-items-center mint-px-2 mint-py-0.5 mint-rounded-full mint-text-xs mint-font-medium mint-tracking-wide mint-border mint-ml-1.5 mint-align-middle mint-whitespace-nowrap ${classes}`}>
      {text}
    </span>;
}

## Definition

**Assembly:** Microsoft.OData.Mcp.Core.dll

**Namespace:** Microsoft.OData.Mcp.Core.Models

**Inheritance:** System.Enum

## Syntax

```csharp theme={"dark"}
Microsoft.OData.Mcp.Core.Models.EdmPrimitiveType
```

## Summary

Represents the EDM primitive types as defined in the OData specification.

## Remarks

These types correspond to the primitive types defined in the Entity Data Model (EDM)
and are used to represent the basic data types in OData services.

## Values

| Name                       | Value | Description                                                |
| -------------------------- | ----- | ---------------------------------------------------------- |
| `Binary`                   | 0     | Represents binary data.                                    |
| `Boolean`                  | 1     | Represents a boolean value (true or false).                |
| `Byte`                     | 2     | Represents a single byte unsigned integer.                 |
| `Date`                     | 3     | Represents a date value without time information.          |
| `DateTimeOffset`           | 4     | Represents a date and time value.                          |
| `Decimal`                  | 5     | Represents a numeric value with fixed precision and scale. |
| `Double`                   | 6     | Represents a 64-bit floating point value.                  |
| `Duration`                 | 7     | Represents a duration value.                               |
| `Guid`                     | 8     | Represents a 128-bit globally unique identifier.           |
| `Int16`                    | 9     | Represents a 16-bit signed integer.                        |
| `Int32`                    | 10    | Represents a 32-bit signed integer.                        |
| `Int64`                    | 11    | Represents a 64-bit signed integer.                        |
| `SByte`                    | 12    | Represents a signed byte.                                  |
| `Single`                   | 13    | Represents a 32-bit floating point value.                  |
| `Stream`                   | 14    | Represents a stream value.                                 |
| `String`                   | 15    | Represents a string value.                                 |
| `TimeOfDay`                | 16    | Represents a time of day value.                            |
| `Geography`                | 17    | Represents geography data.                                 |
| `GeographyPoint`           | 18    | Represents geography point data.                           |
| `GeographyLineString`      | 19    | Represents geography line string data.                     |
| `GeographyPolygon`         | 20    | Represents geography polygon data.                         |
| `GeographyMultiPoint`      | 21    | Represents geography multi-point data.                     |
| `GeographyMultiLineString` | 22    | Represents geography multi-line string data.               |
| `GeographyMultiPolygon`    | 23    | Represents geography multi-polygon data.                   |
| `GeographyCollection`      | 24    | Represents geography collection data.                      |
| `Geometry`                 | 25    | Represents geometry data.                                  |
| `GeometryPoint`            | 26    | Represents geometry point data.                            |
| `GeometryLineString`       | 27    | Represents geometry line string data.                      |
| `GeometryPolygon`          | 28    | Represents geometry polygon data.                          |
| `GeometryMultiPoint`       | 29    | Represents geometry multi-point data.                      |
| `GeometryMultiLineString`  | 30    | Represents geometry multi-line string data.                |
| `GeometryMultiPolygon`     | 31    | Represents geometry multi-polygon data.                    |
| `GeometryCollection`       | 32    | Represents geometry collection data.                       |
